Size Chart
GIA/irl | US | ALPHA | UK | BUST | WAIST | LOW HIP |
00 | 10 | L | 12 | 38 - 40" | 30 - 32" | 42 - 44" |
0 | 12 | XL | 14 | 40.5 - 43" | 32.5 - 35.5" | 44.5 - 47" |
1 | 14 | 1X | 16 | 43 - 45" | 35 - 37" | 47 - 49" |
1 | 16 | 1X | 18 | 45 - 47" | 37 - 39" | 49 - 51" |
2 | 18 | 2X | 20 | 47 - 49" | 39 - 41" | 51 - 53" |
2 | 20 | 2X | 22 | 49 - 51" | 41 - 43" | 53 - 55" |
3 | 22 | 3X | 24 | 51 - 53" | 43 - 45" | 55 - 57" |
3 | 24 | 3X | 26 | 53 - 55" | 45 - 47" | 57 - 59" |
4 | 26 | 4X | 28 | 55 - 57.5" | 47 - 49.5" | 59 - 61.5" |
4 | 28 | 4X | 30 | 57.5 - 60" | 49.5 - 52" | 61.5 - 64" |
5 | 30 | 5X | 32 | 61.5-63.5" | 53.5-55.5" | 65.5-67.5" |
WHERE TO MEASURE
- Bust- around apex
- Waist- natural waist
- Low Hip- at fullest point